
Unmatched Network Performance, Security, and Scalability for Enterprise and Telco Applications
A comprehensive portfolio of switching solutions optimized to deliver a secure, reliable network for enterprise and telco applications.

Simple design with essential Layer-2 features

Flexible deployment options: cloud or on-premises

Cost-efficient with top-tier performance

Product Comparison
Model | Access Ports | Uplink Ports | Switching Capacity | Forwarding Capacity | PoE Budget | MAC Table Size | VLAN Support | Management Interfaces | L2 Features | Multicast Features | QoS Features | Security Features | Jumbo Frame Support | Power Supply | Form Factor | Operating Temperature | Humidity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSP-IO-8GE2S-C1PA | 8x 10/100/1000 Base-T PoE/PoE+ | 2x 1G RJ45 + 2x 1G SFP | 24 Gbps | 17.856 Mpps | 130W | 8K | 4094 VLAN IDs, 256 Active VLANs | CLI, WebGUI, SNMP, Syslog, RMON, Port mirroring, DHCP client and DNS client | STP/RSTP, MSTP, LACP, LLDP | IGMP Snooping, IGMP Querier, MLD Snooping | SP, WRR, SP+WRR, CoS, DSCP | L2/L3/L4 ACL, Mask based MAC ACL, 802.1X, DHCP snooping, IP Source Guard, Storm Control, DoS | Up to 9216 Bytes | Single AC (100-240 VAC) | 1U | 0°C to 40°C | 5% to 95% non-condensing |
HSP-IO-24GE4XS-C1PA | 24x 10/100/1000M Base-T PoE/PoE+ | 4x 1/10G SFP+ | 128 Gbps | 95.232 Mpps | 410W | 16K | 4094 VLAN IDs, 256 Active VLANs | CLI, WebGUI, SNMP, Syslog, RMON, Port mirroring, DHCP client and DNS client | STP/RSTP, MSTP, LACP, LLDP | IGMP Snooping, IGMP Querier, MLD Snooping | SP, WRR, SP+WRR, CoS, DSCP | L2/L3/L4 ACL, Mask based MAC ACL, 802.1X, DHCP snooping, IP Source Guard, Storm Control, DoS | Up to 9216 Bytes | Single AC (100-240 VAC) | 1U | 0°C to 40°C | 5% to 95% non-condensing |
HSP-IO-24GE4XS-C1A | 24x 10/100/1000M Base-T | 4x 1/10G SFP+ | 128 Gbps | 95.232 Mpps | N/A | 16K | 4094 VLAN IDs, 256 Active VLANs | CLI, WebGUI, SNMP, Syslog, RMON, Port mirroring, DHCP client and DNS client | STP/RSTP, MSTP, LACP, LLDP | IGMP Snooping, IGMP Querier, MLD Snooping | SP, WRR, SP+WRR, CoS, DSCP | L2/L3/L4 ACL, Mask based MAC ACL, 802.1X, DHCP snooping, IP Source Guard, Storm Control, DoS | Up to 9216 Bytes | Single AC (100-240 VAC) | 1U | 0°C to 40°C | 5% to 95% non-condensing |
HSP-IO-48GE4XS-C1PA | 48x 10/100/1000M Base-T PoE/PoE+ | 4x 1/10G SFP+ | 176 Gbps | 130.944 Mpps | 740W | 32K | 4094 VLAN IDs, 256 Active VLANs | CLI, WebGUI, SNMP, Syslog, RMON, Port mirroring, DHCP client and DNS client | STP/RSTP, MSTP, LACP, LLDP | IGMP Snooping, IGMP Querier, MLD Snooping | SP, WRR, SP+WRR, CoS, DSCP | L2/L3/L4 ACL, Mask based MAC ACL, 802.1X, DHCP snooping, IP Source Guard, Storm Control, DoS | Up to 9216 Bytes | Single AC (100-240 VAC) | 1U | 0°C to 40°C | 5% to 95% non-condensing |
HSP-IO-48GE4XS-C1A | 48x 10/100/1000M Base-T | 4x 1/10G SFP+ | 176 Gbps | 130.944 Mpps | N/A | 32K | 4094 VLAN IDs, 256 Active VLANs | CLI, WebGUI, SNMP, Syslog, RMON, Port mirroring, DHCP client and DNS client | STP/RSTP, MSTP, LACP, LLDP | IGMP Snooping, IGMP Querier, MLD Snooping | SP, WRR, SP+WRR, CoS, DSCP | L2/L3/L4 ACL, Mask based MAC ACL, 802.1X, DHCP snooping, IP Source Guard, Storm Control, DoS | Up to 9216 Bytes | Single AC (100-240 VAC) | 1U | 0°C to 40°C | 5% to 95% non-condensing |

FAQs
C1 series switches offer various security features including L2/L3/L4 ACLs, Mask based MAC ACL, 802.1X EAP Authentication, 802.1X MAC Authentication, Storm Control, Port Security, IP-MAC Static binding, DHCP snooping, and IP Source Guard.
Yes, all C1 series switches comply with Energy Efficient Ethernet Standards (802.3az).
C1 series switches support various QoS features including Strict Priority (SP) and Weighted Round Robin (WRR) scheduling, SP+WRR scheduling, Class of Service (CoS), and Differentiated Services Code Point (DSCP).
Yes, all C1 series switches support 4094 VLAN IDs and 256 active VLANs.
The maximum switching capacity is 176 Gbps, available on the 48-port models (HSP-IO-48GE4XS-C1PA and HSP-IO-48GE4XS-C1A).
The C1 series offers various uplink options:
- HSP-IO-8GE2S-C1PA: 2x 1G RJ45 and 2x 1G SFP uplinks
- Other models: 4x 1/10G SFP+ uplinks
The highest PoE budget in the C1 series is 740W, available on the HSP-IO-48GE4XS-C1PA model.
All C1 series switches offer both Command Line Interface (CLI) and Web Graphical User Interface (WebGUI) for management.
The C1 series is a line of managed L2 switches offered by HFCL, designed for various networking needs including access and aggregation in enterprise, campus, and telco environments.
Yes, all C1 series switches support jumbo frames with MTU up to 9216 Bytes.
All C1 series switches come with an integrated single AC power supply (100-240 VAC).
Yes, HFCL offers region-specific power cables for India, US, Europe, UK, and Australia, which can be ordered separately.
Resources

Wired to Win: An Ultimate Guide to PoE Switches
Businesses hinge on robust telecommunications networks for seamless data sharing and transfer.
Read More
A Quick Guide to Different Types of Ethernet Switches
As connectivity and networking expand into industrial settings, the burgeoning need for connected field systems is leading to mass deployments of access networking products.
Read More
The Growing Importance of Ethernet Switches in Industry
Connectivity is the linchpin of today’s world, where seamless data connection cannot and must not be compromised.
Read More